Applications are invited from suitably qualified candidates for the Tai Solarin Federal University of Education 2026/2027 Admission Screening Exercise (Regular Students). This exercise is for candidates seeking admission via UTME (100 level) and DIRECT Entry. This ONLINE screening exercise is mandatory for entry into Tai Solarin Federal University of Education.
CANDIDATES ARE TO NOTE THAT THEY CAN ONLY APPLY FOR THE ABOVE DURING THE ADMISSION SCREENING PERIOD.
ELIGIBILITY FOR SCREENING
Note: Candidates who did not make Tai Solarin Federal University of Education (TASFUED) their first choice initially, but are willing to choose TASFUED, should make the necessary change of institution before the close of registration for the screening exercise.
(A) LIST OF ACCREDITED PROGRAMMES
Candidates should note that ONLY the accredited programmes listed below are available for the 2026/2027 Academic Session. Therefore, candidates can only apply for ANY of the under-listed courses for which they possess relevant requirements for admission.
| COLLEGE OF HUMANITIES | ||||
| 1. | B. A. Fine and Applied Arts | 9. | B.A. History and Diplomatic Studies | |
| 2. | B.A. (Ed.) Fine and Applied Arts Education | 10. | B.A. (Ed.) History and Diplomatic Studies Edu. | |
| 3. | B.A. Creative Arts | 11. | B.A. Christian Religious Studies | |
| 4. | B.A. (Ed.) Creative Arts Education | 12. | B.A. (Ed.) Christian Religious Studies | |
| 5. | B.A. English | 13. | B.A. Islamic Studies | |
| 6. | B.A. (Ed.) English Education | 14. | B.A. (Ed.) Islamic Studies Education | |
| 7. | B.A. French | 15. | B.A. Yoruba | |
| 8. | B.A. (Ed.) French Education | 16. | B.A. (Ed.) Yoruba Education | |
| COLLEGE OF SCIENCE AND INFORMATION TECHNOLOGY | ||||
| 17. | B.Sc. Biology | 25. | B.Sc. Mathematics | |
| 18. | B.Sc. (Ed.) Biology Education | 26. | B.Sc. (Ed.) Mathematics Education | |
| 19. | B.Sc. Chemistry | 27. | B.Sc. Physics | |
| 20. | B.Sc. (Ed.) Chemistry Education | 28. | B.Sc. (Ed.) Physics Education | |
| 21. | B.Sc. Computer Science | 29. | B.Sc. Physics & Electronics | |
| 22. | B.Sc.(Ed.) Computer Science Education | 30. | B.Sc. Cyber Security | |
| 23. | B.Sc.(Ed.) Health Education | 31. | B.Sc. Software Engineering | |
| 24. | B.Sc.(Ed.) Human Kinetics | 32. | B.Sc. Data Science | |
| COLLEGE OF SOCIAL AND MANAGEMENT SCIENCES | ||||
| 33. | B.Sc. Economics | 40. | B.Sc. (Ed.) Transport Planning and Management Education | |
| 34. | B.Sc. (Ed.) Economics Education | 41. | B.Sc. Political Science | |
| 35. | B.Sc. Accounting | 42. | B.Sc. (Ed.) Political Science Education | |
| 36. | B.Sc. (Ed.) Accounting Education | 43. | B.Sc.(Ed) Social Studies | |
| 37. | B.Sc. Geography and Environmental Management | 44. | B.Sc. Social Work | |
| 38. | B.Sc.(Ed.) Geography and Environmental Management Education | 45. | B.Sc. Sociology | |
| 39. | B.Sc. Transport Planning and Management | |||
| COLLEGE OF SPECIALIZED AND PROFESSIONAL EDUCATION | ||||
| 46. | B.Ed. Adult Education | 49. | B.Ed. Educational Management | |
| 47. | B.Ed. Childhood Education | 50. | B.Ed. Educational Technology | |
| 48. | B.Ed. Counselling Psychology | 51. | BLIS. Library and Information Science | |
| COLLEGE OF VOCATIONAL AND TECHNOLOGY EDUCATION | ||||
| 52. | B.Sc. (Ed.) Business Education | 55. | B.Sc. (Ed.) Technical Education | |
| 53. | B.Sc. (Ed.) Secretarial Administration | 56. | B.Sc. Entrepreneurship | |
| 54. | B.Sc. (Ed.) Home Economics and Hotel Management. | 57. | B.Sc.(Ed.) Entrepreneurship Education | |
| COLLEGE OF AGRICULTURE AND HOSPITALITY MANAGEMENT | ||||
| 58. | B.Sc. (Ed.) Agricultural Science Education | 61. | B.Sc Animal Science | |
| 59. | B.Sc. Agricultural Extension | 62. | B.Sc Tourism and Hospitality Management | |
| 60. | B.Sc. Fisheries and Aquaculture | 63. | B.Sc Agricultural Economics | |
(B) DIRECT ENTRY
All Direct Entry candidates are expected to immediately submit a copy each of the Online Admission Screening Report and the Notification of Diploma (TASFUED Diploma)/NCE Result at the Admission Office, TASFUED, Ijagun.
(C) GENERAL REQUIREMENTS FOR APPLICATION
Candidates must possess Five (5) O’ Level Credits in subjects relevant to their desired course of study at not more than Two (2) sittings.
Credit in English Language and Mathematics are compulsory for admission into all Programmes in Tai Solarin Federal University of Education.
Candidates must ENSURE they upload their O’ Level results on JAMB CAPS before the closure of the Admission Screening Exercise.
(D) METHOD OF APPLICATION
2026/2027 TASFUED POST UTME ONLINE REGISTRATION PROCEDURE
(E) ONLINE SCREENING & GRADING FOR ALL CANDIDATES
The screening of candidate(s) will be based on Point Grading System, using the UTME Score and SSCE (or equivalent) grades in Five (5) BEST RELEVANT subjects to candidate’s choice of course. For this purpose, the O’Level Result Verification System and Programme Advisor modules have been integrated into the Application portal.
The relevant subjects requirements for programmes of study are obtainable from 2026 JAMB brochure available online.
Candidates are advised to visit JAMB website to study the O’ Level subject requirements for their course of choice before participating in the Online Admission Screening.
Candidates should know that registration would last between Tuesday, 23nd June and Friday 10th of July 2026.
All correspondences or complaints on the Online Screening Exercise should be directed to admissions@tasued.edu.ng or addressed to the Admissions Officer at the University Main Campus, Ijagun, P.M.B. 2118, Ijebu-Ode, Ogun State.
Telephone No: 08131978707 (during office hours only). You can also contact us through support system embedded into the portal.
Signed
Sunday Oladapo OKE, FCIA, Fisn
Registrar and Secretary to Council
registrar@tasued.edu.ng